Organizational Awards
National Marketing and Communication Awards
Winners from North Carolina were announced at Boys & Girls Clubs of America’s National Conference. North Carolina Boys & Girls Clubs organizations won awards given in eight categories: Advertising; BGCA Initiatives and Special Events; Cause-Related Marketing; Comprehensive Marketing Strategy; Publications; Publicity/Media Relations; Web Site; and State Alliances/Area Councils.
View National Marketing & Communication Award Winners
Organization | Award | Level | Year |
---|---|---|---|
BGC of Greater High Point | Comprehensive Marketing Strategy | Bronze | 2015 |
BGC of the Sandills | Special Events | Bronze | 2015 |
BGC of Greater High Point | Advertising | Gold | 2014 |
BGC of Greater High Point | Blue Door Campaign | Gold | 2014 |
BGC of Greater High Point | Publications | Gold | 2014 |
BGC of Greater High Point | Great Futures Start Here | Gold | 2014 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Silver | 2014 |
BGC of Henderson County | Comprehensive Marketing Strategy | Gold | 2014 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Gold | 2013 |
BGC of Greater High Point | Publicity/Media Relations | Gold | 2013 |
BGC of Greater High Point | Great Futures Start Here | Gold | 2013 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Silver | 2012 |
BGC of Henderson County | Comprehensive Marketing Strategy | Silver | 2012 |
BGC of Greater High Point | Interactive/Online Marketing | Gold | 2011 |
BGC of Henderson County | Publicity/Media Relations | Bronze | 2011 |
BGC of Henderson County | Comprehensive Marketing Strategy | Gold | 2011 |
BGC of Coastal Carolina | Advertising | Bronze | 2011 |
BGC of Greater High Point | Publications | Bronze | 2010 |
BGC of Greater High Point | BGCA Initiatives and Special Events | Silver | 2010 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Gold | 2010 |
BGC of Greater High Point | Publicity/Media Relations | Silver | 2009 |
BGC of Greater High Point | Publications | Silver | 2009 |
BGC of Greater High Point | Web Site | Gold | 2008 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Gold | 2008 |
BGC of Wake County | Publications | Silver | 2008 |
BGC of Wake County | Advertising | Bronze | 2008 |
BGC of Wake County | Comprehensive Marketing Strategy | Silver | 2008 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Gold | 2007 |
BGC of Greater High Point | Web Site | Gold | 2007 |
BGC of Greater High Point | Publicity/Media Relations | Bronze | 2007 |
BGC of Greater High Point | Publications | Bronze | 2007 |
BGC of Greater High Point | Publicity/Media Relations | Gold | 2006 |
BGC of Greater High Point | Web Site | Gold | 2006 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Silver | 2006 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Bronze | 2005 |
BGC of Greater High Point | Web Site | Silver | 2005 |
TSA BGC of High Point | Publications | Gold | 2005 |
BGC of Greater High Point | Publicity/Media Relations | Silver | 2005 |
BGC of Greater High Point | Publicity/Media Relations | Silver | 2004 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Bronze | 2004 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Silver | 2003 |
TSA BGC of High Point | Special Events | Bronze | 2002 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Bronze | 2002 |
BGC of Nash/Edgecombe Counties | Comprehensive Marketing Strategy | Silver | 2002 |
TSA BGC of High Point | Comprehensive Marketing Strategy | Silver | 2002 |
BGC of Greater High Point | Technology | Gold | 2002 |
BGC of Greater High Point | Publicity/Media Relations | Gold | 2002 |
TSA BGC of High Point | Comprehensive Marketing Strategy | Gold | 2001 |
BGC of Greater High Point | Publicity/Media Relations | Gold | 2001 |
BGC of Greater High Point | Comprehensive Marketing Strategy | Gold | 2001 |
BGC of Greater High Point | Publications | Gold | 2001 |
BGC of Greater High Point | Publicity/Media Relations | Bronze | 2000 |
National Honor Awards for Program Excellence
National Honor and Merit Award winners are announced each year at Boys & Girls Clubs of America’s National Conference in six categories: Overall Program; The Arts; Character and Leadership Development; Education and Career Development; Health and Life Skills; and Sports, Fitness and Recreation. One Honor Award and two Merit Awards are given in each category.
View National Honor Awards for Program Excellence Winners
Organizatin | Award | Level | Year | |
---|---|---|---|---|
BGC of the Coastal Plain | Innovation in Safety | Merit | 2015 | |
BGC of Henderson County | Education & Career Development | Merit | 2014 | |
BGC of Henderson County | Sports, Fitness & Recreation | Honor | 2011 | |
BGC of Henderson County | Sports, Fitness & Recreation | Merit | 2010 | |
BGC of Wake County | Sports, Fitness & Recreation | Merit | 2007 | |
Community BGC | The Arts | Merit | 2006 | |
BGC of Wake County | Character & Leadership Development | Merit | 2004 | |
BGC of Greater High Point | Health & Life Skills | Merit | 2004 | |
BGC of Greater High Point | Overall Program | Honor | 2004 | |
BGC of Wake County | Education & Career Development | Merit | 2000 | |
BGC of Wake County | Sports, Fitness & Recreation | Merit | 2000 |
The National Major League Baseball S.T.A.R. Award
The Major League Baseball S.T.A.R. Award program began in 2007 to recognize members for their participation and achievement in sports, fitness and social recreation programming. This program celebrates Club members ages 10 to 18 for demonstrating Sportsmanship, Team spirit, Achievement and Responsibility. Clubs may participate in this program by regularly acknowledging young persons who demonstrate S.T.A.R. characteristics. Each of the six regional winners are invited to attend the All Star game. One national winner is invited to represent Boys & Girls Clubs at a World Series game and meet the MLB Commissioner.
View The National Major League Baseball S.T.A.R. Award Winners
Organization | Youth | Award | Year |
---|---|---|---|
BGC of Wake County | Faison B. (age 10) | State Winner | 2008 |
BGC of Wake County | Van M. (age 11) | Southeast Regional Winner | 2007 |
Southeast Regional Awards
A variety of awards are given at the Regional level.
View Southeast Regional Awards Winners
BGC of the Coastal Plain | League of Eagles - Bronze Award | 2015 | |
---|---|---|---|
Brigade BGC | 2015 Gateway to Impact Award | 2015 | |
BGC of the Piedmont | Gateway to Impact - Gold Award | 2015 | |
BGC of the Coastal Plain | Gateway to Impact - Silver Award | 2015 | |
BGC of Greater High Point | Board Team of the Year | 2014 | |
BGC of Wake County | Arthur Williams In-Service Training Award | 2012 | |
BGC of Nash/Edgecombe Counties | Arthur Williams In-Service Training Award | 2011 | |
BGC of Wake County | SE Movie Tech Award - Wake Forest Unit | 2010 | |
BGC of Wake County | High Performance Board Team of the Year | 2008 | |
BGC of Henderson County | Vision for Unity Award | 2008 | |
BGC of Greater High Point | Arthur Williams In-Service Training Award | 2007 | |
BGC of Greater High Point | Arthur Williams In-Service Training Award | 2003 | |
BGC of Greater High Point | Information Technology Award | 2002 | |
BGC of Greater Gaston | Board Member of the Year Award - J.A. Dalpiaz | 2001 | |
BGC of Greater High Point | Information Technology Award | 2000 | |
BGC of Greater High Point | Arthur Williams In-Service Training Award | 2000 | |
BGC of Greater High Point | Arthur Williams In-Service Training Award | 1999 |
North Carolina Program Honor Award Winners
View North Carolina Program Honor Award Winners
Year | Academic Success | Good Character & Citizenship | Health Lifestyles | ||
---|---|---|---|---|---|
2017 | BGC of Transylvania County | BGC of Henderson County | BGC of Wake County | ||
2016 | BGC of Wayne County | BGC of Henderson County | BGC of Greater High Point | ||
Year | The Arts | Character & Leadership Development | Education & Career Development | Health & Life Skills | Sports, Fitness & Recreation |
2015 | BGC of Henderson County | BGC of Henderson County | BGC of Wayne County | BGC of Transylvania County | BGC of Wake County |
2014 | BGC of Pitt County | BGC of Henderson County | BGC of Greater High Point | BGC of Pitt County | BGC of Henderson County |
2013 | BGC of Wake County | BGC of Henderson County | BGC of Greater High Point | BGC of Pitt County | TSA BGC of Greensboro |
2012 | BGC of Wake County | BGC of Henderson County | BGC of Pitt County | BGC of Wake County | BGC of Greater High Point |
2011 | BGC of Henderson County | BGC of Wake County | BGC of Henderson County | BGC of Transylvania County | BGC of Greater Gaston |
2010 | BGC of Greater High Point | BGC of Wake County | BGC of Nash/Edgecombe Counties | BGC of Henderson County | BGC of Henderson County |
2009 | BGC of Wake County | BGC of Wake County | BGC of Nash/Edgecombe Counties | BGC of Greater High Point | BGC of Henderson County |
2008 | BGC of Nash/Edgecombe Counties | BGC of Greater High Point | BGC of Henderson County | BGC of Sanford | BGC of Sanford |
2007 | Brigade BGC | BGC of Henderson County | BGC of Nash/Edgecombe Counties | BGC of Greater High Point | BGC of Pitt County |
2006 | BGC of Henderson County | BGC of Greater High Point | BGC of Greater High Point | BGC of Pitt County | TSA BGC of Wilson |
2005 | Brigade BGC | BGC of Henderson County | BGC of Greater High Point | BGC of Sanford | BGC of Nash/Edgecombe Counties |
2004 | BGC of Wake County | BGC of Wake County | BGC of Greater High Point | BGC of Henderson County | BGC of the Sandhills |
2003 | BGC of Greater High Point | BGC of Nash/Edgecombe Counties | BGC of Henderson County | BGC of Greater High Point | BGC of Greater High Point |
2002 | Brigade BGC | BGC of Greater High Point | BGC of West Gastonia | BGC of Nash/Edgecombe Counties | TSA BGC of High Point |
2001 | BGC of West Gastonia | BGC of Nash/Edgecombe Counties | BGC of Greater High Point | BGC of West Gastonia | TSA BGC of Wilson |
2000 | BGC of Greater High Point | BGC of Greater High Point | BGC of Greater High Point | BGC of Sanford | BGC of Greater High Point |
1999 | BGC of West Gastonia | BGC of Greater High Point | BGC of Greater High Point | BGC of Greater High Point | TSA BGC of Greensboro |
North Carolina Board Member Awards
View North Carolina New Board Member Award Winners
Year | Name | Club Organzation |
---|---|---|
2017 | George Graham | BGC of the Sandhills |
2016 | Jan Jarrell | BGC of Henderson County |
2015 | Bill Burling | TSA BGC of Greensboro |
2014 | Bill Branch | Brigade BGC |
2013 | David Tolbert | BGC of Eden |
2012 | Gayle Kersh | BGC of Greater Gaston |
2011 | Jane Collins | BGC of Greater Gaston |
2010 | Harold Howell | TSA BGC of Charlotte |
2009 | Pat Anderson | BGC of Pitt County |
2008 | Robert Pritchard | TSA BGC of Charlotte |
2007 | Karen Willis | BGC of Coastal Carolina |
2006 | Colin Merritt | BGC of Greater High Point |
2005 | Roberta Hallinen | BGC of Transylvania County |
2004 | Mark King | BGC of Greater Gaston |
2003 | JoAnn Barnhill | BGC of Pitt County |
2002 | Neill Curry | Community BGC |
2001 | George Holbrook (multi) | BGC of Greater High Point |
2001 | Kevin Connelly (single) | TSA BGC of High Point |
2000 | J.A. Dalpiaz (multi) | BGC of West Gastonia |
2000 | Julius McCabe (single) | BGC of Carteret County |
1999 | Ted Melvin (multi) | BGC of Greater Gaston |
1999 | Tim Painter (single) | BGC of Henderson County |
View North Carolina Board Member Award Winners
Year | Name | Club |
---|---|---|
2017 | Dr. Jack Weller | BGC of Cleveland County |
2016 | Troy Smith | BGC of Coastal Carolina |
2015 | Dave Adams | BGC of Henderson County |
2014 | Steve Stephenson | BGC of Pitt County |
2013 | John Carlisto | BGC of Coastal Carolina |
2012 | F.D. Hornaday | TSA BGC of Alamance County |
2011 | Jon Kemp | BGC of Greater High Point |
2010 | Clint Farabow | BGC of Greater High Point |
2009 | Wayne King | BGC of Cabarrus County |
2008 | Cindy Platt | BGC of Transylvania County |
2007 | Jon Kemp | BGC of Greater High Point |
2006 | Rebecca Greene | BGC Greater Gaston |
2005 | Warren Preston | BGC of Greater High Point |
2004 | David Black | BGC of Greater High Point |
2003 | Alan Leary | BGC of Carteret County |
2002 | Walker Morris | BGC of the Sandhills |
2001 | Gary Chadwick (multi) | Brigade BGC |
2001 | Sue Fazio (single) | BGC of Henderson County |
2000 | A.B. Henley (multi) | BGC of Greater High Point |
2000 | Harriet Tice (single) | BGC of Sanford |
1999 | Tom Yarboro (multi) | BGC of Wayne County |
1999 | Dan Cameron (single) | Community BGC |
View Board Team of the Year and CARE Winners
Year | Board Team of the Year | CARE Award |
---|---|---|
2017 | TSA BGC of Greater Charlotte | Vidant Medical Center Kate and David Petsolt |
2016 | BGC of Wake County | Mr. and Mrs. Hamilton Sloan |
2015 | BGC of the Coastal Plain | Tim Pate |
2014 | BGC Pitt County | Goodwill Community Foundation Hunter Automotive Group |
2013 | BGC of Greater High Point | Cindy Platt Lowes Home Improvement |
2012 | TSA BGC of Greater Charlotte | Ralph Lauren |
2011 | TSA BGC of Greater Charlotte | Sue Potter |
2010 | TSA BGC of Greater Charlotte | High Point Bank |
2009 | BGC of Henderson County | BB&T Carolina Hurricanes |
2008 | BGC of Greater High Point | Billy Pratt |
2007 | BGC of Wake County | NC A&T Telecom Pioneers |
2006 | BGC of Pitt County | Brandon Hickman Marty Sumner, Thad Woodard |
2005 | BGC of Transylvania County | William Frank Wright |
2004 | BGC of Henderson County | Charles Penny |
2003 | BGC of Greater High Point | Dr. Jerry Fonke Rep. Robert Grady |
2002 | BGC of West Gastonia | George Sweat Senator David Hoyle |
2001 | Brigade BGC | Gary Eichelberger |
2000 | BGC of Greater High Point | Ron Matthews |
1999 | BGC of Greater High Point | Not an award category |